|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7225/7225BFP | 7265 | ||
| Input | ![]() |
![]() |
|
| Voltage | |||
| Mode | A only, -B only or Differential | A only, -B only or Differential | |
| Sensitivity | 2 nV to 1 V | 2 nV to 1 V | |
| Impedance | |||
| FET Device | 10 MW // 30 pF | 10 MW //30 pF | |
| Bipolar Device | 10 kW // 30 pF | 10 kW// 30 pF | |
| Noise | |||
| FET Device | 5 nV/ÖHz at 1 kHz | 5 nV/ÖHz at 1 kHz | |
| Bipolar Device | 2 nV/ÖHz at 1 kHz | 2 nV/ÖHz at 1 kHz | |
| C.M.R.R. | > 100 dB at 1 kHz | > 100 dB at 1 kHz | |
| Gain Accuracy | 0.2% typ (full bandwidth) | 0.2% typ (full bandwidth) | |
| Line Filter | attenuates 50, 60, 100, 120 Hz | attenuates 50, 60, 100, 120 Hz | |
| Current | |||
| Mode | Low-noise or Wideband | Low-noise or Wideband | |
| Sensitivity | |||
| Low Noise | 2 fA to 10 nA | 2 fA to 10 nA | |
| Wideband | 2 fA to 1 µA | 2 fA to 1 µA | |
| Impedance | |||
| Low Noise | < 2.5 kW | < 2.5 kW | |
| Wideband | < 250 W | < 250 W | |
| Noise | |||
| Low Noise | 13 fA/ÖHz | 13 fA/ÖHz | |
| Wideband | 130 fA/ÖHz | 130 fA/ÖHz | |
| Gain Accuracy | |||
| Low Noise | £ 0.6% typ (midband) | £ 0.6% typ (midband) | |
| Wideband | £ 0.6% typ (midband) | £ 0.6% typ (midband) | |
| Dynamic Reserve | > 100 dB | > 100 dB | |
| Frequency Response | 1 mHz to 120 kHz | 1 mHz to 250 kHz | |
| Detection Modes | |||
| Phases | 2 | 2 | |
| Harmonic | nF (nF < 250 kHz, n < 32) | nF (nF < 250 kHz, n < 65,536) | |
| Dual Harmonic | N/A | Detects and
measures two different harmonics simultaneously (F1 and F2 < 20 kHz) |
|
| Dual Reference | N/A | Detects and measures at two different reference frequencies simultaneously (F1 and F2 < 20 kHz) | |
| Virtual Reference™ | N/A | Detects a
signal without a reference (100 Hz £ F £ 60 kHz) |
|
| Spectral Display | N/A | Computes and displays graphically the input signal power spectral density at frequencies up to 60 kHz | |
| Noise | Measures noise in a given bandwidth centered on frequency F | Measures noise in a given bandwidth centered on frequency F | |
| Output | |||
| Fast outputs | |||
| Time constant | 10 µs to 640 µs | 10 µs to 640 µs | |
| Outputs available | X & Y | X & Y or X & MAG | |
| Voltage for ±full-scale input | ±2.5 V linear to ±300% f.s. | ±2.5 V linear to ±300% f.s. | |
| Impedance | 1 kW | 1 kW | |
| Update Rate | 166 kHz | 166 kHz | |
| Roll-off | 6 dB/octave | 6 dB/octave | |
| Other Outputs | |||
| Time constant | 5 ms to 100 ks | 5 ms to 100 ks | |
| Outputs available | X, Y, R, q, Noise | X, Y, R, q, Noise, Ratio, Log Ratio | |
| Voltage for ±full-scale input | ±10.0 V linear to ±110% f.s. | ±10.0 V linear to ±110 f.s. | |
| Impedance | 1 kW | 1 kW | |
| Update Rate | 200 Hz | 200 Hz | |
| Roll-off | 6, 12, 18 and 24 dB/octave | 6, 12, 18 and 24 dB/octave | |
| Oscillator | |||
| Amplitude Range | 1 mV to 5 V | 1 µV to 5 V | |
| Amplitude Sweep | Linear: computer control only | Linear: manual or computer control | |
| Amplitude Resolution | |||
| 1 µV to 4 mV | N/A | 1 µV | |
| 1 mV to 4 mV | 1 mV | N/A | |
| 4 mV to 500 mV | 1 mV | 125 µV | |
| 501 mV to 2 V | 4 mV | 500 µV | |
| 2.001 V to 5 V | 10 mV | 1.25 mV | |
| Frequency Range | 1 mHz to 120 kHz | 1 mHz to 250 kHz | |
| Frequency Sweep | Linear or Logarithmic: computer control only | Linear or Logarithmic: manual or computer control | |
| Impedance | 50 W | 50 W | |
| Auxiliary Control | 2 ADC & 2 DAC with ±1 mV resolution, ±10 mV accuracy in ±10 V, 8 logic lines | 3 ADC & 4 DAC with ±1 mV resolution, ±10 mV accuracy in ±10 V, 8 logic lines | |
| Data Buffer | 32k 16-bit data points | 32k 16-bit data points | |
| Interface | RS232, GPIB (IEEE-488). A second RS232 is provided for "daisy-chain" connection of up to sixteen compatible instruments |
RS232, GPIB (IEEE-488). A second RS232 is provided for "daisy-chain" connection of up to sixteen compatible instruments |
|
|
801 South Illinois Avenue, Oak
Ridge, TN 37831-2011, U.S.A. (865) 482-4411 All Rights Reserved. |