|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Input | ||
| Configuration | BNC connector, single-ended. Front panel ground terminal provided. | |
| Coupling | ||
| 50 W Input | DC only | |
| 1 MW Input | DC or AC | |
| Impedance | 50 W or 1 MW // 25 pF | |
| Frequency Response | 0.5 Hz to 1 MHz | |
| 50 W Input | DC to 200 MHz (±1 dB) DC to 250 MHz (+1 to -3 dB) |
|
| 1 MW Input DC | DC to 100 MHz (±1 dB) DC to 125 MHz (+1 to -3 dB) |
|
| 1 MW Input AC | 5 Hz to 100 MHz (±1 dB) 5 Hz to 125 MHz (+1 to -3 dB) |
|
| Equivalent input noise, rms. | ||
| 50 W Input | 10 nV/root Hz @ 10 kHz | |
| 1 MW Input | 30 nV/root Hz @ 10 kHz | |
| Rise and Fall Times | ||
| 50 W Input | < 2 ns | |
| 1 MW Input | < 2.6 ns | |
| Max input voltage | ||
| x10 gain | 100 mV pk-pk | |
| x100 gain | 10 mV pk-pk | |
| Gain | x10 (20 dB) or x100 (40 dB) | |
| Gain Accuracy | ±3% at 10 kHz | |
| Gain Stability | ±250 ppm/degree C | |
| Output | ||
| Impedance | 50 W | |
| Max voltage swing | >1 V pk-pk | |
| Slew rate | > 2000 V/µs (unloaded) | |
| Polarity | Non-inverting | |
| DC Stability | 100 µV/degree C (referred to input) | |
| DC Offset Control Range | ± 10 mV (referred to input) | |
| Power | External | a) ±15 V or ±18 V DC @ 300 mA |
| b) 110 V AC or 240 V AC via external model PS0108 power supply included with unit | ||
| Dimensions (excluding connectors) | 8.25" wide x 11"
deep x 3.5" high (210 mm wide x 279 mm deep x 89 mm high) |
|
| Weight | 6.4lbs (2.9 kg) excluding power supply | |
|
801 South Illinois Avenue, Oak
Ridge, TN 37831-2011, U.S.A. (865) 482-4411 All Rights Reserved. |