|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Input | ||
| Configuration | BNC connector, asymmetrical differential. Front panel ground terminal provided. | |
| Coupling | AC | |
| Impedance | 5 MW // 50 pF | |
| Frequency Response | 0.5 Hz to 1 MHz | |
| C.M.R.R. | > 80 dB (100 Hz to 1 kHz) | |
| Max differential input voltage | 10 mV pk-pk | |
| Max common-mode input voltage | 300 mV pk-pk | |
| Max signal low potential w.r.t. ground terminal | ±600 mV | |
| Max input without damage | ±15 V DC or 10 V rms. AC @ 50 Hz | |
| Noise | see noise figure contours above. Typically 800 pV/root Hz @ 1 kHz | |
| Gain | x1000 (60 dB) fixed | |
| Gain Accuracy | ±1% | |
| Gain Stability | ±800 ppm/degree C | |
| Output | ||
| Impedance | 450 W | |
| Max voltage swing | >10 V pk-pk | |
| Slew rate | > 22 V/µs | |
| Polarity | Non-inverting | |
| Distortion | < 0.1% T.H.D. | |
| Power | Internal | Four 9 V alkaline batteries provide approximately 8 hours of use |
| External | a) ±15 V or ±18 V DC @ 40 mA | |
| b) 110 V AC or 240 V AC via optional external model PS0108 power supply | ||
| Dimensions (excluding connectors) | 8.25" wide x 11"
deep x 3.5" high (210 mm wide x 279 mm deep x 89 mm high) |
|
| Weight | 5.3lbs (2.4 kg) excluding power supply | |
|
801 South Illinois Avenue, Oak
Ridge, TN 37831-2011, U.S.A. (865) 482-4411 All Rights Reserved. |